Skip to product information
GE Profile Series ENERGY STAR® 27.7 Cu. Ft. Fingerprint Resistant French-Door Refrigerator
$59.99
Sale price
$59.99
Regular price
$0.00
Shipping calculated at checkout.
FEATURES | |
|---|---|
| Filter Location | Left wall |
| Icemaker | Optional 2nd Icemaker (IM5D) in Freezer, Space Saving Ice |
| Dispenser Features | Door Alarm, Hands-Free AutoFill, LED Dispenser Light, Water Filter Indicator Light |
| Fresh Food Features | Showcase LED Lighting (7) |
| WiFi Connect | ConnectPlus |
| Freezer Features | Interior Lighting - LED (2) |
| Configuration | French Door |
| Temperature Management System | TwinChill? Evaporators |
| Leveling System | 2 Front Leveling Legs |
| Fresh Food Door Features | Dairy Compartment, Drop Down Tray |
| Temperature Management Features | Turbo Cool setting |
| Defrost Type | Frost Guard |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf, 3 Spill Proof, 4 Split Adjustable; 1 Full-Width, 5 Total - Glass with Silver Trim |
| Control Type | External Electronic Digital Temperature Display |
| Fresh Food Door Bins | 2 Adjustable, 3 with Gallon Storage, 6 Total |
| Exterior Style | Free-Standing |
| Water Filtration | Advanced Filtration System (RPWFE), Removes Pharmaceuticals |
| Freezer Storage Baskets | 2 Full-Width |
| Product Type | Bottom Freezer Refrigerator, French-Door Refrigerator |
| Freezer Door Bins | 1 Total |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer, 2 Adjustable Humidity, 3 Total, Electronic Temperature Control w/ LED Lighting |
| Dispenser | Cubes, Crushed Ice and Water, Large Color-Matched |
| Performance Features | Easily Removable Door Gaskets, Sabbath Mode Capable |
APPEARANCE | |
|---|---|
| Dispenser Color | Stainless Steel |
| Handle Color | Stainless Steel w/Chrome |
| Exterior Design | Contoured Doors |
| Handle Design | Designer Style |
| Hidden Door Hinge(s) | Yes |
| Textured Steel Case | Case Only - Dark Gray |
| Color Appearance | Fingerprint Resistant Stainless Steel |
| Adjustable Rollers | 2 |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
WARRANTY | |
|---|---|
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 1-year entire appliance, Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance, Limited 5-year sealed refrigerating system |
POWER / RATINGS | |
|---|---|
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
WEIGHTS & DIMENSIONS | |
|---|---|
| Net Weight | 370.0 |
| Case Depth Without Door | 29.375 |
| Side Air Clearances | 0.125 |
| Depth Without Handle | 34.75 |
| Overall Depth | 36.25 |
| Top Air Clearances | 1.0 |
| Back Air Clearances | 2.0 |
| Height to Top of Case | 69.0 |
| Overall Width | 35.75 |
| Overall Height | 69.875 |
| Width w/Door Open 90 Degrees Incl. Handle | 44.625 |
| Approximate Shipping Weight | 390.0 |
| Depth with Door Open 90? | 48.375 |
CAPACITY | |
|---|---|
| Total Capacity (cubic feet) | 27.7 |
| Fresh Food Capacity | 18.5 |
| Freezer Capacity | 9.17 |
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection